| Suite Name | Availability | Floors | Square Footage | Starting at |
|---|---|---|---|---|
| Beacon I | Available | 1, 2, 5 | 1000 - 1200 | 1100 |
| Beacon IV | Available | 11, 12,13 | 1000 - 1200 | 1200 |
| Park View II | Available | 7, 8, 15 | 1000 - 1200 | 1100 |
| Park View IV | Available | 7, 8, 15 | 1000 - 1200 | 1200 |
| Park View V | Available | 7, 8, 15 | 1000 - 1200 | 1100 |
| River Crossing IV | Available | 7, 8, 15 | 1000 - 1200 | 1100 |
| River Crossing VII | Available | 7, 8, 15 | 1000 - 1200 | 1100 |
